Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scottie Upshall R 26 1500000 4 69 70 71
Radim Vrbata R 29 3000000 1 72 61 68
Jakub Voracek R 21 875000 1 69 64 69
Lukas Kaspar R 24 625000 2 60 64 68
Evgeny Grachev C 20 875000* 1 68 64 66
Scott Gomez C 30 7357143 4 78 70 77
Michael Nylander C 37 4875000 1 69 56 69
Vern Fiddler C 30 1100000 1 62 70 68
Mikkel Boedker L 20 875000 1 67 64 69
Patrick Marleau L 30 6500000 2 79 69 79
Petr Prucha L 27 1100000 1 70 65 70
Brett MacLean L 21 875000 1 62 60 66
Oliver Ekman-Larsson D 19 875000* 3 51 55 61
Shaone Morrisonn D 27 2000000 3 55 82 71
Tom Poti D 33 3500000 1 69 72 73
Marc-Édouard Vlasic D 23 3100000 3 63 74 71
Jim Vandermeer D 30 2300000 1 37 73 64
Kurt Sauer D 29 1750000 2 35 77 67
Al Montoya G 25 2750000 3 79 79 76
Ilya Bryzgalov G 30 4250000 1 79 79 78
BANC
Matt Jones D 26 168750* 1 34 70 63
MASSE $$$:50 893 750