Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Pistilli R LOW 21 152400* 2 72 44 60 68 46 75 57 55 67 60 50 66 58 63 63
Jerome Samson R LOW 22 550000 2 52 64 59 63 69 44 49 47 74 58 46 49 58 58 58
Tim Conboy R LOW 28 550000 4 32 36 46 64 63 74 60 72 33 51 56 70 38 67 60
Nick Dodge R LOW 24 575000 1 46 46 54 47 54 44 59 61 63 65 50 50 48 48 57
Steven Goertzen R LOW 26 550000 4 49 50 58 63 66 70 70 57 52 51 59 70 52 66 62
Pat Dwyer R LOW 27 150000* 1 51 56 67 51 55 48 67 52 71 54 52 57 58 51 61
Stefan Chaput C LOW 22 548333 1 47 47 54 53 70 75 63 48 69 57 50 64 49 66 61
Nicolas Blanchard C LOW 23 575000 2 50 46 55 54 52 62 70 57 43 51 52 63 50 56 60
Michael Ryan C LOW 30 550000 3 57 61 66 54 62 52 67 72 69 61 58 63 61 56 62
Jirí Tlustý C 22 950000 2 64 64 64 59 59 57 72 50 70 68 47 66 64 58 66
Mike Angelidis L LOW 25 550000 1 48 46 49 47 50 63 54 47 38 66 47 70 47 53 57
Linus Persson L LOW 24 345000 1 56 47 46 59 58 47 49 56 81 64 40 40 49 54 56
Harrison Reed L LOW 22 159999,9* 1 48 46 57 49 52 57 64 58 73 62 49 55 50 52 59
Rob Hennigar L LOW 27 625000 4 49 51 64 45 52 42 66 56 74 52 51 62 54 46 58
Zack Fitzgerald D LOW 25 550000 3 41 43 41 62 53 73 44 58 28 48 57 70 41 62 58
Jay Harrison D LOW 27 600000 4 49 34 34 69 68 70 67 79 52 44 59 70 39 69 62
Bryan Rodney D LOW 26 625000 4 40 62 63 63 64 62 66 65 75 40 49 68 55 63 62
Casey Borer D LOW 25 550000 1 51 52 49 73 66 76 69 62 71 74 51 73 50 71 66
Brett Carson D LOW 24 575000 2 63 47 47 57 57 75 57 78 72 67 50 63 52 63 64
Brett Bellemore D LOW 22 533333 1 30 29 31 62 63 51 56 60 64 43 47 67 30 58 55
Andrew Alberts D LOW 29 1050000 1 29 35 35 70 69 81 66 69 57 49 69 70 33 73 64
Mike Murphy G LOW 20 234999,9* 2 43 42 37 43 46 44 64 57 75 38 48 57 40 44 54
Justin Peters G LOW 24 550000 2 62 62 57 64 65 66 74 64 75 45 50 66 60 65 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Kennedy R AMA 21 450000* 0 D D D D D D D D C- C- D C- D D C-
David Brown C JNR 17 100000 0 D D D D D D C C C- C- C C D D C-
Ryan Martindale C JNR 18 450000* 0 C- C- C- D C- D C D B- C- D D C- D C-
Dmitry Rosikhin C JNR 18 100000 0 C- C- C D- D- D- C D C C- C- C C- D- C-
Zeb Sahakian C JNR 18 100000 0 D D- D- D- D- D D D F- C- D C- D- D- D
Zac Dalpe C JNR 19 450000* 0 C C- C- C- C- D C- B- C C- D D C- D C-
Mattias Lindstrom L JNR 19 450000* 0 C- D D C- D D C- C C C- D D D C- C-
Samuel Morneau L AMA 20 450000* 0 D D- D- D- D D- D D C- D D D D- D- D
Chris Terry L AMA 21 450000* 0 D C- C- D D D C- D C D D D C- D C-
Michal Jordan D AMA 20 450000* 0 D D D D D D D F C D- D D D D C-
Tommi Kivisto D JNR 19 450000* 0 D- D- D- D D D C- C- C D- D D D- D D
Rasmus Rissanen D JNR 19 450000* 0 F D- D- C- D C- D C- C- D D D F C- C-
Mark Pysyk D JNR 18 450000* 0 C- D D C- C- D C D B- D D D D D C-
Justin Krueger D AMA 23 450000* 0 D- D- F D D D D D- C- F D D F D D
Brian Dumoulin D JNR 18 650000* 0 D D C- D D D C D- C D D D D D C-
Magnus Åkerlund G AMA 24 450000 0 D- D- F D- D- D- D D- B- D- D D- D- D- D