Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Jarome Iginla 63 31 28 59 19 6 7 7 14 0 0 0 231 13,4 42,9 9 170 124 20 84 146 62 32 63 3 6 0 0 8,0
L Dustin Penner 66 19 34 53 23 51 8 7 15 1 0 1 220 8,6 50,4 3 87 95 19 69 47 -22 25 66 2 4 0 0 7,4
C Olli Jokinen 63 23 29 52 13 16 4 8 12 0 0 0 207 11,1 49,5 4 46 100 19 58 11 -47 23 63 4 6 0 0 7,1
C Daymond Langkow 63 16 22 38 -13 22 4 6 10 0 0 0 154 10,4 55,9 4 39 71 17 30 10 -20 21 63 3 8 0 0 7,0
L Tomas Fleischmann 63 12 21 33 2 17 1 8 9 0 0 0 173 6,9 39,4 3 23 101 19 78 4 -74 19 63 2 3 3 2 6,5
D Jay Bouwmeester 63 5 26 31 9 23 3 3 6 1 0 1 115 4,3 0 0 153 93 27 65 140 75 64 63 1 5 1 0 7,6
R Niklas Hagman 63 10 18 28 -22 30 2 4 6 0 0 0 161 6,2 20,0 1 42 90 18 67 7 -60 21 63 2 4 0 0 6,4
L David Moss 52 10 10 20 -13 10 5 4 9 0 0 0 113 8,8 50,0 2 54 73 17 64 54 -10 10 0 1 2 2 1 6,0
D Mark Giordano 63 2 15 17 -10 52 1 8 9 0 0 0 57 3,5 0 0 62 55 19 29 21 -8 38 63 1 2 4 0 5,9
D Robyn Regehr 63 1 15 16 5 35 0 1 1 0 1 1 44 2,3 0 0 163 47 25 56 131 75 83 63 1 2 1 0 7,1
D Ian White 56 4 12 16 -9 16 2 4 6 0 0 0 74 5,4 0 1 33 43 18 34 8 -26 36 56 1 3 0 0 5,8
D Hal Gill 63 3 7 10 -2 12 2 0 2 0 0 0 19 15,8 0 0 89 21 15 35 121 86 25 63 1 1 0 0 6,4
C Dave Bolland 62 2 7 9 -3 33 1 3 4 1 0 1 53 3,8 45,0 0 32 47 9 50 56 6 9 62 1 2 1 0 5,8
R Jamal Mayers 61 2 6 8 4 98 0 0 0 0 0 0 61 3,3 38,9 1 60 46 8 65 60 -5 15 8 1 2 14 4 6,2
C Boyd Gordon 63 3 3 6 -2 6 0 0 0 0 0 0 46 6,5 57,9 0 38 38 10 55 62 7 13 63 1 2 0 0 5,2
D Adam Pardy 41 0 5 5 -6 8 0 2 2 0 0 0 14 0 0 0 60 24 17 30 91 61 13 34 0 1 0 0 6,3
L Colin Stuart 43 0 2 2 -9 18 0 0 0 0 0 0 32 0 25,0 0 20 34 13 35 49 14 6 43 0 1 0 0 5,8
L Nigel Dawes 10 1 0 1 -1 6 1 0 1 0 0 0 10 10,0 100, 1 2 13 11 7 6 -1 1 10 1 1 0 0 6,3
D Cory Sarich 29 0 1 1 -5 19 0 0 0 0 0 0 3 0 0 0 27 9 14 15 49 34 8 29 0 1 3 1 6,0
L Jason Jaffray 6 1 0 1 0 8 0 0 0 0 0 0 3 33,3 100, 1 2 3 8 4 0 -4 1 0 1 1 0 0 6,0
L *Roman Voloshenko 3 0 0 0 0 8 0 0 0 0 0 0 2 0 0 0 2 4 7 3 0 -3 0 0 0 0 0 0 6,0
R *Kris Chucko 5 0 0 0 0 14 0 0 0 0 0 0 6 0 0 0 6 5 8 2 6 4 0 5 0 0 2 0 6,6
L *David Zíma 30 0 0 0 -1 22 0 0 0 0 0 0 13 0 0,0 0 7 8 6 16 1 -15 0 29 0 0 0 0 5,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Miikka Kiprusoff 63 0 1 1 26 26 1 9 1189 89,7 5 2,16 137 6,81
*Curtis McElhinney 1 0 0 0 1 0 0 0 4 0 0 ,00 0 7,00
54 585 000$